| EVENT
|
DATE
|
VENUE
|
| Nonna Barlow Cup | Wednesday, May 17 | Merion Golf Club |
| Dorothy Porter Tournament | Thursday, May 18 | Riverton Country Club |
| Sandy Run Bowl | Tuesday, May 23 | Sandy Run Country Club |
| Inter-City Matches | Tuesday, Wednesday May 30, 31 |
Dedham Country & Polo Club, Dedham, MA |
| Ellen Gowen Hood Shield | Fricday, June 2 | Philadelphia Cricket Club |
| Gold Key | Friday, June 9 | Philmont Country Club |
| Wilmington Invitational | Tuesday, June 13 | Wilmington Country Club |
| Eastern Championship | Tuesday -Thursday June 13-15 |
Gulph Mills Golf Club, King of Prussia, PA |
| Nancy Wilbur Cup | Thursday, June 15 | St. Davids Golf Club |
| Effie Derr Robey Cup | Friday, June 16 | Merion Golf Club |
| Class B Better-Ball of Partners | Tuesday, June 20 | Chester Valley Golf Club |
| Class C Better-Ball of Partners | Tuesday, June 20 | Bucks County Country Club |
| Class D Better-Ball of Partners | Tuesday, June 20 | Bucks County Country Club |
| Junior Inter-City Matches | Tuesday, Wednesday June 27, 28 |
Morris County Golf Club, Morristown, NJ |
| USGA Women's Open Championship | Thursday, June 29 thru Sunday, July 2 | Newport Country Club, Newport, RI |
| Mater et Filia & Lady-Junior Girl | Friday, June 30 | Lehigh Country Club |
| Ida E. Dixon Cup | Wednesday, July 5 | The Springhaven Club |
| Women's Championship | Monday - Friday July 10-14 |
Whitford Country Club |
| USGA Girls' Junior Championship | Monday, July 17 thru Saturday, July 22 | Carmel Country Club,
Charlotte, NC |
| Junior Girls' Championship | Monday
- Thursday July 17 - 20 |
Edgmont Country Club |
| Charles S. Powell Memorial Cup | Tuesday, July 18 | Sunnybrook Golf Club |
| Overbrook Invitation | Wednesday, July 19 | Overbrook Golf Club |
| Class A - JWP Caddie Benefit | Tuesday, July 25 | Old York Road Country Club |
| Class B - JWP Caddie Benefit | Tuesday, July 25 | Aronimink Golf Club |
| Class C - JWP Caddie Benefit | Tuesday, July 25 | Radley Run Country Club |
| Class D - JWP Caddie Benefit | Tuesday, July 25 | Hershey's Mill Golf Club |
| Class E - JWP Caddie Benefit | Tuesday, July 25 | Green Valley Country Club |
| Howe Cup | Wednesday, Thursday July 26 - 27 |
Merion Golf Club |
| Griscom Cup | Monday, July 31 | Waynesborough Country Club |
| Boyle Cup | Tuesday - Saturday August 1-5 |
Spring-Ford Country Club |
| USGA Women's Amateur Championship | Monday - Sunday August 7-13 |
Pumpkin Ridge Golf
Club North Plains, OR |
| Class A - Husband & Wife | Tuesday, August 8 | Moslem Spring Golf Club |
| Class B - Husband & Wife | Tuesday, August 8 | Greate Bay Golf Club |
| Class C - Husband & Wife | Tuesday, August 8 | Indian Valley Country Club |
| Class D - Husband & Wife | Tuesday, August 8 | French Creek Golf Club |
| Vanderbeck Cup | Thursday, August 10 | Philadelphia Country Club |
| First Class B Stroke Play | Tuesday, August 15 | RiverCrest Golf Club |
| First Class C Stroke Play | Tuesday, August 15 | Bala Golf Club |
| First Class D Stroke Play | Tuesday, August 15 | Bala Golf Club |
| Second Class B Stroke Play | Tuesday, August 22 | Rolling Green Golf Club |
| Second Class C Stroke Play | Tuesday, August 22 | Sandy Run Country Club |
| Second Class D Stroke Play | Tuesday, August 22 | Sandy Run Country Club |
| Mary Thayer Farnum Cup | Tuesday, Wednesday August 29, 30 |
Saucon Valley Country Club |
| A and B Senior Championships | Tuesday, September 12 | Talamore at Oak Terrace Country Club |
| C and D Senior Championships | Tuesday, September 12 | DuPont Country Club |
| A and B Senior Championships | Wednesday, September 13 | DuPont Country Club |
| C and D Senior Championships | Wednesday, September 13 | Talamore at Oak Terrace Country Club |
| Huntingdon Valley Invitational | Tuesday - Friday September 26-29 |
Huntingdon Valley Country Club |
| Tournament of Champions | Wednesday, October 4 | White Manor Country Club |
| USGA Women's Senior Championship |
Saturday - Thursday, |
Sea Island Golf Club St. Simons Island, GA |
| USGA Women's Mid-Amateur Championship | Saturday - Thursday, October 21-26 |
Old Waverly Golf Club West Point, MS |
| Annual Meeting - 10:00 AM | Thursday, December 7 | Old York Road Country Club |