| EVENT
|
DATE
|
VENUE
|
| Chairmen's Meeting | Thursday, February 24 | Lu Lu Country Club |
| Membership Deadline | Wednesday, March 10 | 4:00 PM in Golf Office |
| Deadline for Lineups | Monday, March 29 | 4:00 PM in Golf Office |
| WGAP Chairmen's Scramble | Wednesday, April 14 | Philmont Country Club |
| Captains' Clinic | Friday, April 16 | |
| 1st Team Match | Tuesday, April 27 | |
| 2nd Team Match | Friday, April 30 | |
| 3rd Team Match | Tuesday, May 4 | |
| Course Closure Day | Wednesday, May 5 | |
| 4th Team Match | Friday, May 7 | |
| 5th Team Match | Tuesday, May 11 | |
| Tie Playoffs | Thursday, May 13 | Neutral |
| Challenge Rounds | Friday, May 14 | Neutral |
| Super-Jump Rounds | Tuesday, May 18 | Neutral |
| Nonna Barlow Cup | Wednesday, May 19 | Merion Golf Club |
| Dorothy Porter Tournament | Thursday, May 20 | Riverton Country Club |
| Sandy Run Bowl | Tuesday, May 25 | Sandy Run Country Club |
| Inter-City Matches | Tuesday, Wednesday June 1, 2 |
Rolling Green Golf Club |
| Ellen Gowen Hood Shield | Friday, June 4 | Philadelphia Cricket Club |
| Gold Key | Friday, June 11 | Philmont Country Club |
| Wilmington Invitation | Tuesday, June 15 | Wilmington Country Club |
| Nancy Wilbur Cup | Thursday, June 17 | St. Davids Golf Club |
| Effie Derr Robey Cup | Friday, June 18 | Merion Golf Club |
| Class B Better-Ball of Partners | Tuesday, June 22 | Plymouth Country Club |
| Class C Better-Ball of Partners | Tuesday, June 22 | Hershey's Mill Golf Club |
| Class D Better-Ball of Partners | Tuesday, June 22 | Blue Bell Country Club |
| Junior Inter-City Matches | Tuesday, Wednesday June 29, 30 |
Llanerch Country Club |
| Mater et Filia & Lady-Junior Girl | Thursday, July 1 | Huntingdon Valley Country Club |
| Ida E. Dixon Cup | Tuesday, July 6 | The Springhaven Club |
| Charles S. Powell Memorial Cup | Friday, July 9 | White Manor Country Club |
| Women's Championship | Monday - Friday
July 12-16 |
Riverton Country Club |
| Junior Girls' Championship | Tuesday - Friday
July 20 - 23 |
Sandy Run Country Club |
| Overbrook Invitation | Wednesday, July 21 | Overbrook Golf Club |
| Class A - JWP Caddie Benefit | Tuesday, July 27 | Aronimink Golf Club |
| Class B - JWP Caddie Benefit | Tuesday, July 27 | North Hills Country Club |
| Class C - JWP Caddie Benefit | Tuesday, July 27 | Old York Road Country Club |
| Class D - JWP Caddie Benefit | Tuesday, July 27 | Edgmont Country Club |
| Class E - JWP Caddie Benefit | Tuesday, July 27 | Meadowlands Country Club |
| Howe Cup | Wednesday, Thursday
July 28, 29 |
Merion Golf Club |
| Griscom Cup | Friday, July 30 | Commonwealth National Golf Club |
| Boyle Cup | Tuesday - Saturday
August 3-7 |
Green Valley Country Club |
| Class A - Husband & Wife | Tuesday, August 10 | Christiana Country Club |
| Class B - Husband & Wife | Tuesday, August 10 | Spring Mill Country Club |
| Class C - Husband & Wife | Tuesday, August 10 | Burlington Country Club |
| Class D - Husband & Wife | Tuesday, August 10 | Ashbourne Country Club |
| Vanderbeck Cup | Thursday, August 12 | Philadelphia Country Club |
| First Class B Stroke Play | Tuesday, August 17 | Brandywine Country Club |
| First Class C Stroke Play | Tuesday, August 17 | Sunnybrook Golf Club |
| First Class D Stroke Play | Tuesday, August 17 | Sunnybrook Golf Club |
| Second Class B Stroke Play | Tuesday, August 24 | Gulph Mills Golf Club |
| Second Class C Stroke Play | Tuesday, August 24 | Heidelberg Country Club |
| Second Class D Stroke Play | Tuesday, August 24 | Heidelberg Country Club |
| Mary Thayer Farnum Cup | Tuesday, Wednesday August 31, September 1 |
Stonewall |
| A and B Senior Championships | Tuesday, Wednesday September 21, 22 |
Berkleigh Country Club |
| C and D Senior Championships | Tuesday, Wednesday September 21, 22 |
Bala Golf Club |
| A and B Senior Championships | Tuesday, Wednesday September 21, 22 |
Bala Golf Club |
| C and D Senior Championships | Tuesday, Wednesday September 21, 22 |
Berkleigh Country Club |
| Green Valley Ryder Cup Invitational | Tuesday, September 21 | Green Valley Country Club |
| Huntingdon Valley Invitational | Tuesday - Friday
September 28-October 1 |
Huntingdon Valley Country Club |
| Tournament of Champions | Tuesday, October 5 | Lehigh Country Club |
| Annual Meeting - 10:00 AM | Thursday, December 2 | Chester Valley Golf Club |